Simple pricing for every brokerage
Choose the plan that fits your team. All plans include unlimited policy questions and full lender coverage.
Get 2 months free on a yearly plan.
Solo
/month
Switch yearly to save $98For individual brokers getting started
Unlimited policy questions
Policy coverage across 36 lenders
Cross-lender comparisons
Source attribution on every answer
Conversation history
Email support
Switch to yearly billing to unlock a Track My Trail signup bonus.
Team
/month
Switch yearly to save $198For growing brokerages with multiple users
Everything in Solo
Up to 5 team members
Priority support
Team usage analytics
Shared conversation history
Switch to yearly billing to unlock a Track My Trail signup bonus.
Enterprise
For aggregators and large brokerages
Everything in Team
Unlimited team members
Custom lender coverage
Dedicated account manager
Custom integrations
Volume discounts
Compare plan features
Scan the exact feature differences before choosing a plan.
| Compare features | Solo | Team | Enterprise |
|---|---|---|---|
| Policy Q&A | |||
| Unlimited policy questions | |||
| Policy coverage across 36 lenders | |||
| Source attribution | |||
| Conversation history | |||
| Cross-lender comparisons | |||
| Team Features | |||
| Team members | 1 | Up to 5 | Unlimited |
| Shared conversation history | |||
| Team usage analytics | |||
| Custom lender coverage | |||
| Custom integrations | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
Viewing Solo
| Policy Q&A | |
|---|---|
| Unlimited policy questions | Included |
| Policy coverage across 36 lenders | Included |
| Source attribution | Included |
| Conversation history | Included |
| Cross-lender comparisons | Included |
| Team Features | |
| Team members | 1 |
| Shared conversation history | Not included |
| Team usage analytics | Not included |
| Custom lender coverage | Not included |
| Custom integrations | Not included |
| Support | |
| Email support | Included |
| Priority support | Not included |
| Dedicated account manager | Not included |
| Policy Q&A | |
|---|---|
| Unlimited policy questions | Included |
| Policy coverage across 36 lenders | Included |
| Source attribution | Included |
| Conversation history | Included |
| Cross-lender comparisons | Included |
| Team Features | |
| Team members | Up to 5 |
| Shared conversation history | Included |
| Team usage analytics | Included |
| Custom lender coverage | Not included |
| Custom integrations | Not included |
| Support | |
| Email support | Included |
| Priority support | Included |
| Dedicated account manager | Not included |
| Policy Q&A | |
|---|---|
| Unlimited policy questions | Included |
| Policy coverage across 36 lenders | Included |
| Source attribution | Included |
| Conversation history | Included |
| Cross-lender comparisons | Included |
| Team Features | |
| Team members | Unlimited |
| Shared conversation history | Included |
| Team usage analytics | Included |
| Custom lender coverage | Included |
| Custom integrations | Included |
| Support | |
| Email support | Included |
| Priority support | Included |
| Dedicated account manager | Included |
Questions & Answers
Have more questions?
We're happy to help. Get in touch to discuss how Bulma can work for your brokerage.